I. CryptPeer® — Self-hosted software version
Installed on the licensee’s server, CryptPeer acts as an encrypted blind relay (WebRTC / HTTPS), 100% encrypted database (.CPS), local activation via EviEngine (32-character code, offline validation).
Software price by duration (excl. tax / user)
| Duration | Price / user (excl. tax) | Typical use |
|---|---|---|
| Monthly (30 days) | €40 | Regular professional use |
| Annual (365 days) | €450 | OIV, institutions |
| Multi-year (3 years) | €1,000 | Defence, sovereign governance |
All prices are in euros excluding tax and per licensed user. Hardware included according to tier.
CryptPeer offers include sovereign multilingual translation (96 languages), self-hosted, natively integrated into instant messages and emails, with no third-party cloud service, with near-instant latency observed in real-world usage. Feature included as part of the 2026 pre-order phase.
CryptPeer / Site packs (monthly, annual, 3 years — excl. tax / user)
| Pack | Modules included | Month | Year | 3 years |
|---|---|---|---|---|
| Core Sovereign | Messaging + E2EE Notes | €15 | €180 | €450 |
| PGP Secure | Core + PGP Email | €18 | €215 | €520 |
| Full MX Secure | Core + PGP + MX | €21 | €250 | €590 |
| Complete Communication | Core + Video + Transfer | €24 | €280 | €660 |
| Sovereign Total | All E2EE modules + Engine + Tokens | €30 | €330 | €750 |
All prices are in euros excluding tax and per licensed user. Hardware included according to tier.
Hardware included from 50 contacts (Kubb Mini N150/N300, then Ryzen/Core i7+ by tier). Indicative configurations, Freemindtronic-validated equivalent.
Hardware included by tier
| Contact tier | Recommended hardware | RAM / SSD | Included from |
|---|---|---|---|
| ≤ 25 | — | — | ❌ |
| 25–50 | Kubb Mini N150 / N300 | 16–32 GB / 1–2 TB | ✅ |
| 50–500 | Ryzen 9 / Core i7 + RTX A2000 | 64 GB / 2 TB | ✅ |
| > 500 | Core i9 / Ryzen 9 + RTX 5060 | 128 GB / 8 TB | ✅ |
Performance: Sovereign ROI +170%, 3-year TCO €700/user. Activation < 1 min, 24/7 availability.
Positioning: « CryptPeer — Pure software sovereignty. »
II. CryptPeer® Nomade — Portable self-hosted system
Portable sovereign bubble: each device hosts its own HTTPS + WebRTC + E2EE relay server (CryptPeer Engine). TLS Let’s Encrypt or self-signed. Learn more →
Nomade packs (excl. tax / user)
| Pack | Modules | Weekly (7 d) | Month | Year | 3 years |
|---|---|---|---|---|---|
| Nomade Core | Messaging + Notes | €35 | €20 | €240 | €600 |
| Nomade PGP | Core + PGP Email | €40 | €23 | €275 | €650 |
| Nomade Full MX | Core + PGP + MX | €45 | €27 | €320 | €720 |
| Nomade Complete | Core + Video + Transfer | €45 | €30 | €350 | €780 |
| Nomade Sovereign Total | All modules | €50 | €40 | €480 | €1,000 |
All prices are in euros excluding tax and per licensed user. Hardware included according to tier.
Hardware included by tier (Raspberry Pi 5 / Rock 5B, Kubb Mini N150/N300, Ryzen 9 / i9 depending on headcount).
CryptPeer offers include sovereign multilingual translation (96 languages), self-hosted, natively integrated into instant messages and emails, with no third-party cloud service, with near-instant latency observed in real-world usage. Feature included as part of the 2026 pre-order phase.
Positioning: « CryptPeer Nomade — Sovereignty on the move. »
Economic coherence — CryptPeer / Site vs Nomad comparison
| Criterion | CryptPeer / Site | Nomad | Difference % |
|---|---|---|---|
| Average monthly price | €15 → €30 | €20 → €40 | +25% (hardware portability) |
| 3-year TCO | ≈ €700/user | ≈ €1,000/user | +43% |
| 36-month ROI | +170% | +200% | +30 pts (hardware sovereignty) |
| Average lifespan | 3–5 years | 5 years | +2 years |
| Maintenance | Local / self-hosted | Preconfigured / integrated | — |
III. CryptPeer® Site — On-site installation
Offer reserved for enterprise, administrations and critical infrastructure. Installation performed on site by a Freemindtronic certified engineer. Quote only. Not orderable online.
Sovereign installation and governance transfer service by Freemindtronic certified engineer: full deployment, EviEngine code entry on site, cryptographic validation. Zero cloud, zero third party.
| Service | Description | Indicative price excl. tax |
|---|---|---|
| Full installation | Deployment on client premises + EviEngine config | On quote |
| Audit & training | Knowledge transfer, sovereign documentation | from €480/day excl. tax |
| CryptPeer Site licence | Local CryptPeer Engine activation | Included |
| Post-installation support | On-site assistance, off-cloud maintenance (option) | €90/h |
All prices are in euros excluding tax and per licensed user. Hardware included according to tier.
Positioning: « CryptPeer Site — Assisted sovereignty. »
Additional software options (excl. tax / month / user)
| Option | Description | Price excl. tax |
|---|---|---|
| Secure video calls | Self-hosted WebRTC | +€5/month/user |
| File transfer | E2EE encrypted/decrypted | +€4/month/user |
| PGP Email | Integrated offline PGP client | +€3/month/user |
| MX Email | Sovereign SMTP/IMAP server | +€4/month/user |
| Data encryption (local AES-GCM – EviEngine) | Local AES-GCM 256 encryption via EviEngine (files, exports, archives) | +€2/month/user |
| Sovereign Total pack | All modules (20% discount) | +€15/month/user |
All prices are in euros excluding tax and per licensed user. Hardware included according to tier.
Sovereign contact tokenisation (EviEngine)
Extend the number of sovereign contacts via Contact Tokens. Stackable, scalable over time, managed locally with no network dependency. Learn more →
Available tiers
| Token pack | Contacts |
|---|---|
| +10 | 10 |
| +25 | 25 |
| +50 | 50 |
| +100 | 100 |
| +500 | 500 |
| > 500 | On quote |
Contractual token prices — PRE-ORDER 2026 phase
| Pack | Price / contact |
|---|---|
| 10 | €15 |
| 25 | €12 |
| 50 | €10.50 |
| 100 | €9.50 |
| 500 | €7.50 |
| > 500 | On quote |
All prices are in euros excluding tax. Contractual amounts for the PRE-ORDER 2026 phase.
« Software Only » / BYOD option
Installation on customer hardware (no computer supplied). Same security and sovereignty as hardware packs. Average savings vs hardware pack: about –10% to –13%.
| Pack (Software Only) | Month | Year | 3 years |
|---|---|---|---|
| Core BYOD | €18 | €216 | €540 |
| PGP BYOD | €21 | €252 | €630 |
| Full MX BYOD | €24 | €288 | €720 |
| Complete BYOD | €27 | €324 | €810 |
| Sovereign Total BYOD | €35 | €420 | €980 |
All prices are in euros excluding tax and per licensed user. Hardware included according to tier.
Consolidated economic indicators (2026)
| Indicator | 2026 value |
|---|---|
| 3-year TCO (Pack 25) | €9,000 |
| 3-year TCO (Pack 100) | €29,000 |
| 3-year TCO (Pack 500) | €120,000 |
| Maintenance / support | Local option, no cloud |